Sarah Witham Ellis1866–
- Name
- Sarah Witham Ellis
- Given names
- Sarah Witham
- Surname
- Ellis
- Married name
- Sarah Witham Moore
| Birth | before March 1866 |
| Marriage | John Thomas Moore — View this family before March 1894 (Age 28 years) |
| Birth of a daughter #1 | Florence Sarah Witham Moore 6 July 1894 (Age 28 years) |
| Birth of a son #2 | Jack Moore 17 May 1903 (Age 37 years) |
| Baptism of a son | Jack Moore 5 July 1903 (Age 37 years) |
| Marriage of a child | Joseph Thorndyke — Florence Sarah Witham Moore — View this family before June 1922 (Age 56 years) |
| Residence | between 1920 and 1925 (Age 53 years) Address: 1 Mornington Crescent |
| Residence | 1931 (Age 64 years) Address: 4 Huxley South, N18 Note: Living with her son and her daughter and her family |
| Marriage of a child | Jack Moore — Ruby V Bull — View this family before December 1936 (Age 70 years) |
| Death of a husband | John Thomas Moore before March 1939 (Age 73 years) Age: 73 Note: Possibly not the correct person |
| Death of a son | Jack Moore before September 1961 (Age 95 years) |
| Family with John Thomas Moore |
| husband |
John Thomas Moore Birth: 6 July 1866 18 — Parson Drove, Cambridgeshire Death: before March 1939 — Edmonton district, Middlesex |
| herself |
Sarah Witham Ellis Birth: before March 1866 — Bishops Stortford, Hertfordshire |
|
Marriage: before March 1894 — Pancras district, London |
|
|
4 months daughter |
Florence Sarah Witham Moore Birth: 6 July 1894 28 28 — London Death: November 1987 — Bourne district, Lincolnshire |
|
9 years son |
Jack Moore Birth: 17 May 1903 36 37 — London Death: before September 1961 — Edmonton district, Middlesex |
| Residence | Living with her son and her daughter and her family |