Elizabeth GoodeyAge: 71 years1804–1876
- Name
- Elizabeth Goodey
- Given names
- Elizabeth
- Surname
- Goodey
- Married name
- Elizabeth Allen
| Birth | 27 September 1804 30 27 |
| Baptism | 1 October 1804 (Age 4 days) |
| Birth of a sister | Ann Goodey 24 May 1806 (Age 19 months) |
| Baptism of a sister | Ann Goodey 1 June 1806 (Age 20 months) |
| Birth of a brother | George Goodey 12 July 1807 (Age 2 years) |
| Baptism of a brother | George Goodey 22 July 1807 (Age 2 years) |
| Death of a paternal grandfather | John Goody 1808 (?) (Age 3 years) |
| Birth of a brother | Thomas Goodey 9 February 1809 (Age 4 years) |
| Baptism of a brother | Thomas Goodey 14 February 1809 (Age 4 years) |
| Birth of a sister | Mary Ann Goodey 18 December 1811 (Age 7 years) |
| Baptism of a sister | Mary Ann Goodey 24 December 1811 (Age 7 years) |
| Death of a sister | Mary Ann Goodey 6 January 1812 (Age 7 years) |
| Baptism of a sister | Sarah Goodey 9 April 1813 (Age 8 years) |
| Baptism of a brother | James Goodey 12 January 1815 (Age 10 years) |
| Birth of a sister | Mary Goodey about 1816 (Age 11 years) |
| Birth of a sister | Hannah Goodey 1817 (Age 12 years) |
| Death of a paternal grandmother | Elizabeth Scot 1817 (?) (Age 12 years) |
| Burial of a sister | Ann Goodey 18 July 1817 (Age 12 years) Note: age 11 |
| Baptism of a brother | Thomas Goodey 31 August 1817 (Age 12 years) Note: Though a "second" baptism normally means that the first child has died, in the case of Thomas and his brother James they look like genuine second baptisms. There is evidence that both the "first" Thomas and James were alive in 1851 (see census). |
| Baptism of a brother | James Goodey 31 August 1817 (Age 12 years) Note: Though a "second" baptism usually means that the first child has died, in this case it looks as if James (and his brother Thomas) were baptised for a second time. There is evidence that both the "first" James and Thomas were alive in 1851 (Census). |
| Baptism of a sister | Mary Goodey 31 August 1817 (Age 12 years) |
| Baptism of a sister | Hannah Goodey 31 August 1817 (Age 12 years) |
| Burial of a sister | Sarah Goodey 29 March 1819 (Age 14 years) Note: need to confirm same person |
| Birth of a sister | Caroline Goodey 1820 (Age 15 years) |
| Baptism of a sister | Caroline Goodey 3 September 1820 (Age 15 years) |
| Burial of a father | William Goodey 29 July 1823 (Age 18 years) Note: age 49 |
| Burial of a mother | Ann ‘Nanny’ Rush 8 May 1827 (Age 22 years) Note: (Ann Rush Goodey) age 49 |
| Burial of a brother | John Goodey 19 January 1834 (Age 29 years) Note: need to confirm same person |
| Marriage | James Allen — View this family 23 April 1837 (Age 32 years) |
| Census | 1841 (Age 36 years) Address: Court 1,
Wellington Street Note: Living with husband and two children |
| Death of a sister | Mary Goodey before June 1843 (Age 38 years) |
| Burial of a brother | George Goodey 2 July 1850 (Age 45 years) Note: Age 43 |
| Census | 1851 (Age 46 years) Address: Chapel Place Note: Living with husband and four children |
| Death of a brother | Thomas Goodey before June 1855 (Age 50 years) Note: need to confirm same person |
| Death of a brother | James Goodey 31 October 1861 (Age 57 years) |
| Census | 1861 (Age 56 years) Age: 56 Address: 11 St Edmund's Square Note: Living with husband and two children |
| Census | 1871 (Age 66 years) Age: 66 Address: Market Street Note: Living with husband and daughter |
| Death | before September 1876 (Age 71 years) Age: 72 |
| Family with parents |
| father |
William Goodey Birth: 1 October 1773 21 24 — Newport Pagnell, Buckinghamshire Burial: 29 July 1823 — Newport Pagnell, Buckinghamshire |
| mother |
Ann ‘Nanny’ Rush Birth: about 1777 Burial: 8 May 1827 — Newport Pagnell, Buckinghamshire |
|
Marriage: 10 October 1797 — Newport Pagnell, Buckinghamshire |
|
|
21 months elder brother |
John Goodey Birth: 9 July 1799 25 22 — Newport Pagnell, Buckinghamshire Burial: 19 January 1834 — Newport Pagnell, Buckinghamshire |
|
2 years elder sister |
Sarah Goodey Birth: 18 July 1801 27 24 — Newport Pagnell, Buckinghamshire |
|
21 months elder brother |
William Goodey Birth: 27 April 1803 29 26 — Newport Pagnell, Buckinghamshire Death: 11 June 1880 — Weldon, Northamptonshire |
|
17 months herself |
Elizabeth Goodey Birth: 27 September 1804 30 27 — Newport Pagnell, Buckinghamshire Death: before September 1876 — Northampton, Northamptonshire |
|
20 months younger sister |
Ann Goodey Birth: 24 May 1806 32 29 — Newport Pagnell, Buckinghamshire Burial: 18 July 1817 — Newport Pagnell, Buckinghamshire |
|
14 months younger brother |
George Goodey Birth: 12 July 1807 33 30 — Newport Pagnell, Buckinghamshire Burial: 2 July 1850 — St Katherine, Northampton, Northamptonshire |
|
19 months younger brother |
Thomas Goodey Birth: 9 February 1809 35 32 — Newport Pagnell, Buckinghamshire Death: before June 1855 — Newport Pagnell district, Buckinghamshire |
|
3 years younger sister |
Mary Ann Goodey Birth: 18 December 1811 38 34 — Newport Pagnell, Buckinghamshire Death: 6 January 1812 |
|
16 months younger sister |
Sarah Goodey Baptism: 9 April 1813 39 36 — Newport Pagnell, Buckinghamshire Burial: 29 March 1819 — Newport Pagnell, Buckinghamshire |
|
21 months younger brother |
James Goodey Baptism: 12 January 1815 41 38 — Newport Pagnell, Buckinghamshire Death: 31 October 1861 — Weldon, Northamptonshire |
|
2 years younger sister |
Mary Goodey Birth: about 1816 42 39 — Newport Pagnell, Buckinghamshire Death: before June 1843 — Newport Pagnell district, Buckinghamshire |
|
2 years younger sister |
Hannah Goodey Birth: 1817 43 40 — Newport Pagnell, Buckinghamshire Death: before December 1882 — Warwick district, Warwickshire |
|
4 years younger sister |
Caroline Goodey Birth: 1820 46 43 — Newport Pagnell, Buckinghamshire Death: 28 October 1900 — Northampton, Northamptonshire |
| Family with James Allen |
| husband | |
| herself |
Elizabeth Goodey Birth: 27 September 1804 30 27 — Newport Pagnell, Buckinghamshire Death: before September 1876 — Northampton, Northamptonshire |
|
Marriage: 23 April 1837 — St Giles, Northampton, Northamptonshire |
| Census | Living with husband and two children |
| Census | Living with husband and four children |
| Census | Living with husband and two children |
| Census | Living with husband and daughter |