John UnderwoodAge: 56 years1804–1861
- Name
- John Underwood
| Baptism | 12 November 1804 |
| Death of a maternal grandmother | Ann Moor 30 May 1806 (Age 18 months) |
| Burial of a maternal grandmother | Ann Moor 6 June 1806 (Age 18 months) |
| Baptism of a brother | Thomas Underwood 9 April 1807 (Age 2 years) |
| Baptism of a sister | Mary Underwood 24 October 1809 (Age 4 years) |
| Birth of a brother | Edward Underwood about 1815 (Age 10 years) Note: However 1861 Census - born Ravensthorpe, Northamptonshire |
| Birth of a sister | Elizabeth Underwood about 1815 (Age 10 years) |
| Baptism of a sister | Elizabeth Underwood about 1815 (Age 10 years) Note: NOT found |
| Baptism of a brother | Edward Underwood about 1816 (Age 11 years) Note: Baptism NOT found |
| Death of a maternal grandfather | William Dames 7 May 1818 (Age 13 years) Note: Gravestone of slate by HOLT SPRATTON (lower edge) Note: recorded as the 6th May on the will |
| Burial of a maternal grandfather | William Dames 8 May 1818 (Age 13 years) Address: Coaton Note: Age 72 |
| Death of a paternal grandfather | Edward Underwood 25 May 1826 (Age 21 years) Age: 71 |
| Burial of a paternal grandfather | Edward Underwood 30 May 1826 (Age 21 years) Note: age 71, of Hollowell |
| Death of a paternal grandmother | Ann Towers 29 May 1831 (Age 26 years) Age: 73 |
| Burial of a paternal grandmother | Ann Towers 4 June 1831 (Age 26 years) Note: age 74 |
| Death of a father | John Underwood 19 November 1831 (Age 27 years) |
| Burial of a father | John Underwood 24 November 1831 (Age 27 years) |
| Property | Hollowell Vicarage, formerly a farmhouse 1838 (Age 33 years)Note: John and (his brother) Thomas occupied this house and garden at the time of its sale in 1838 to the Rev. J.D. Watson, who made it the Vicarage. |
| Death of a mother | Mary Dames 27 May 1847 (Age 42 years) |
| Burial of a mother | Mary Dames 2 June 1847 (Age 42 years) |
| Census | 1851 (Age 46 years) Age: 46 Note: Head of household, unmarried, living and farming with brother Edward. His sister, Mary Langton, aged 40 is house keeper. His nephew, Edward Malin from Heyford, is present in the house and there are two servants. |
| Occupation | farmer of 168 acres, employing 5 men 1851 (Age 46 years) |
| Death | 21 January 1861 (Age 56 years) |
| Burial | 22 January 1861 (1 day after death) Note: age 56 |
| Will | 4 June 1861 (4 months after death) Note: Administration |
| Family with parents |
| father |
John Underwood Baptism: 9 July 1779 25 22 — Yelvertoft, Northamptonshire Death: 19 November 1831 |
| mother |
Mary Dames Baptism: 4 January 1775 28 25 — Ravensthorpe, Northamptonshire Death: 27 May 1847 |
|
Marriage: 29 December 1800 — Ravensthorpe, Northamptonshire |
|
|
4 months elder sister |
Ann Underwood Birth: 26 April 1801 21 26 — Ravensthorpe, Northamptonshire Death: before December 1875 — Brixworth district, Northamptonshire |
|
4 years himself |
John Underwood Baptism: 12 November 1804 25 29 — Ravensthorpe, Northamptonshire Death: 21 January 1861 — Ravensthorpe, Northamptonshire |
|
2 years younger brother |
Thomas Underwood Baptism: 9 April 1807 27 32 — Ravensthorpe, Northamptonshire Death: 13 August 1867 — Hollowell, Northamptonshire |
|
3 years younger sister |
Mary Underwood Baptism: 24 October 1809 30 34 — Ravensthorpe, Northamptonshire Death: 3 July 1893 — Northampton, Northamptonshire |
|
6 years younger brother |
Edward Underwood Birth: about 1815 35 39 — Hollowell, Northamptonshire Death: 20 February 1882 — Hollowell, Northamptonshire |
|
1 year younger sister |
Elizabeth Underwood Birth: about 1815 35 39 — Ravensthorpe, Northamptonshire Death: 18 June 1887 — Northampton, Northamptonshire |
| Property | John and (his brother) Thomas occupied this house and garden at the time of its sale in 1838 to the Rev. J.D. Watson, who made it the Vicarage. |
| Census | Head of household, unmarried, living and farming with brother Edward. His sister, Mary Langton, aged 40 is house keeper. His nephew, Edward Malin from Heyford, is present in the house and there are two servants. |
| Burial | age 56 |
| Will | Administration |